Scottsdale, AZ
Scottsdale Luxury - 4 Bedroom Home w/Pool, Rooftop Deck, Office, Game Room
About the property
Experience the epitome of serenity at our stunning 4-bedroom home, nestled in an oasis-like backyard that boasts of a resort-style pool, a BBQ area for al fresco dining, a cozy firepit, a spacious roof deck, a putting green, a corn-hole, and an outdoor TV for your entertainment. The home's spacious, open-concept floor plan features a luxurious master bedroom and three inviting guest bedrooms, creating a relaxing retreat for families and golfing enthusiasts.
Adding to the charm is a dedicated bonus room, perfect for those who need a private home office or a quiet space to focus. The garage has been partially converted into a lively game room, complete with ping-pong, foosball, and air hockey, ensuring fun-filled afternoons and friendly competitions.
Escape the daily grind and immerse yourself in this soothing sanctuary!
We offer the option of pool heating at an additional cost:
$95 per day from April to October
$115 per day from November to March.
We look forward to welcoming you and ensuring your stay is all you ever dreamed of!
Experience the epitome of serenity at our stunning 4-bedroom home, nestled in an oasis-like backyard that boasts of a resort-style pool, a BBQ area for al fresco dining, a cozy firepit, a spacious roof deck, a putting green, a corn-hole, and an outdoor TV for your entertainment. The home's spacious, open-concept floor plan features a luxurious master bedroom and three inviting guest bedrooms, creating a relaxing retreat for families and golfing enthusiasts.
Adding to the charm is a dedicated bonus room, perfect for those who need a private home office or a quiet space to focus. The garage has been partially converted into a lively game room, complete with ping-pong, foosball, and air hockey, ensuring fun-filled afternoons and friendly competitions.
Escape the daily grind and immerse yourself in this soothing sanctuary!
We offer the option of pool heating at an additional cost:
$95 per day from April to October
$115 per day from November to March.
We look forward to welcoming you and ensuring your stay is all you ever dreamed of!
Experience the epitome of serenity at our stunning 4-bedroom home, nestled in an oasis-like backyard that boasts of a resort-style pool, a BBQ area for al fresco dining, a cozy firepit, a spacious roof deck, a putting green, a corn-hole, and an outdoor TV for your entertainment. The home's spacious, open-concept floor plan features a luxurious master bedroom and three inviting guest bedrooms, creating a relaxing retreat for families and golfing enthusiasts.
Adding to the charm is a dedicated bonus room, perfect for those who need a private home office or a quiet space to focus. The garage has been partially converted into a lively game room, complete with ping-pong, foosball, and air hockey, ensuring fun-filled afternoons and friendly competitions.
Escape the daily grind and immerse yourself in this soothing sanctuary!
We offer the option of pool heating at an additional cost:
$95 per day from April to October
$115 per day from November to March.
We look forward to welcoming you and ensuring your stay is all you ever dreamed of!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 11, 2026 | $349 | Not Available | 3 |
| Jun 12, 2026 | $349 | Available | 3 |
| Jun 13, 2026 | $349 | Available | 3 |
| Jun 14, 2026 | $349 | Available | 3 |
| Jun 15, 2026 | $349 | Available | 3 |
| Jun 16, 2026 | $349 | Available | 3 |
| Jun 17, 2026 | $349 | Available | 3 |
| Jun 18, 2026 | $349 | Not Available | 3 |
| Jun 19, 2026 | $349 | Not Available | 3 |
| Jun 20, 2026 | $349 | Not Available | 3 |
| Jun 21, 2026 | $349 | Available | 3 |
| Jun 22, 2026 | $349 | Not Available | 3 |
| Jun 23, 2026 | $349 | Not Available | 3 |
| Jun 24, 2026 | $349 | Not Available | 3 |
| Jun 25, 2026 | $349 | Not Available | 3 |
| Jun 26, 2026 | $349 | Not Available | 3 |
| Jun 27, 2026 | $349 | Available | 3 |
| Jun 28, 2026 | $349 | Available | 3 |
| Jun 29, 2026 | $349 | Available | 3 |
| Jun 30, 2026 | $349 | Available | 3 |
| Jul 1, 2026 | $349 | Available | 3 |
| Jul 2, 2026 | $349 | Available | 3 |
| Jul 3, 2026 | $349 | Available | 3 |
| Jul 4, 2026 | $349 | Available | 3 |
| Jul 5, 2026 | $349 | Available | 3 |
| Jul 6, 2026 | $349 | Available | 3 |
| Jul 7, 2026 | $349 | Not Available | 3 |
| Jul 8, 2026 | $349 | Not Available | 3 |
| Jul 9, 2026 | $349 | Not Available | 3 |
| Jul 10, 2026 | $349 | Not Available | 3 |
| Jul 11, 2026 | $349 | Not Available | 3 |
| Jul 12, 2026 | $349 | Not Available | 3 |
| Jul 13, 2026 | $349 | Not Available | 3 |
| Jul 14, 2026 | $349 | Not Available | 3 |
| Jul 15, 2026 | $349 | Not Available | 3 |
| Jul 16, 2026 | $349 | Not Available | 3 |
| Jul 17, 2026 | $349 | Available | 3 |
| Jul 18, 2026 | $349 | Available | 3 |
| Jul 19, 2026 | $349 | Available | 3 |
| Jul 20, 2026 | $349 | Available | 3 |
| Jul 21, 2026 | $349 | Available | 3 |
| Jul 22, 2026 | $349 | Available | 3 |
| Jul 23, 2026 | $349 | Available | 3 |
| Jul 24, 2026 | $349 | Available | 3 |
| Jul 25, 2026 | $349 | Available | 3 |
| Jul 26, 2026 | $349 | Available | 3 |
| Jul 27, 2026 | $349 | Available | 3 |
| Jul 28, 2026 | $349 | Available | 3 |
| Jul 29, 2026 | $349 | Available | 3 |
| Jul 30, 2026 | $349 | Available | 3 |
| Jul 31, 2026 | $349 | Available | 3 |
| Aug 1, 2026 | $349 | Available | 3 |
| Aug 2, 2026 | $349 | Available | 3 |
| Aug 3, 2026 | $349 | Available | 3 |
| Aug 4, 2026 | $349 | Available | 3 |
| Aug 5, 2026 | $349 | Available | 3 |
| Aug 6, 2026 | $349 | Available | 3 |
| Aug 7, 2026 | $349 | Available | 3 |
| Aug 8, 2026 | $349 | Available | 3 |
| Aug 9, 2026 | $349 | Available | 3 |
| Aug 10, 2026 | $349 | Available | 3 |
| Aug 11, 2026 | $349 | Available | 3 |
| Aug 12, 2026 | $349 | Available | 3 |
| Aug 13, 2026 | $349 | Available | 3 |
| Aug 14, 2026 | $349 | Available | 3 |
| Aug 15, 2026 | $349 | Available | 3 |
| Aug 16, 2026 | $349 | Available | 3 |
| Aug 17, 2026 | $349 | Available | 3 |
| Aug 18, 2026 | $349 | Available | 3 |
| Aug 19, 2026 | $349 | Available | 3 |
| Aug 20, 2026 | $349 | Available | 3 |
| Aug 21, 2026 | $349 | Available | 3 |
| Aug 22, 2026 | $349 | Available | 3 |
| Aug 23, 2026 | $349 | Available | 3 |
| Aug 24, 2026 | $349 | Available | 3 |
| Aug 25, 2026 | $349 | Available | 3 |
| Aug 26, 2026 | $349 | Available | 3 |
| Aug 27, 2026 | $349 | Available | 3 |
| Aug 28, 2026 | $349 | Available | 3 |
| Aug 29, 2026 | $349 | Available | 3 |
| Aug 30, 2026 | $349 | Available | 3 |
| Aug 31, 2026 | $349 | Available | 3 |
| Sep 1, 2026 | $349 | Available | 3 |
| Sep 2, 2026 | $349 | Available | 3 |
| Sep 3, 2026 | $349 | Available | 3 |
| Sep 4, 2026 | $349 | Available | 3 |
| Sep 5, 2026 | $349 | Available | 3 |
| Sep 6, 2026 | $349 | Available | 3 |
| Sep 7, 2026 | $349 | Available | 3 |
| Sep 8, 2026 | $349 | Available | 3 |
| Sep 9, 2026 | $349 | Available | 3 |
Amenities
4.9 · 99 reviews
The house is very spacious with plenty of room to sleep. Backyard is amazing with tons of fun to keep guests entertained. The view from the upstairs patio is worth doing around sunset, it gives you some beautiful views. It’s a 5 star review for me with one nitpick which doesn’t take away from the experience. Unless you plan on staying there a lot, expect to rent a car. If you want to do tourists attractions, or have some fun near Old Town, you’re looking at 30-40 minute drives on average. We rented a car, so it wasn’t bad for us, but I would incentivize people to know this information before booking.
Joel was a great host for our stay! Comfortably hosted our group of 7. He was very informative and responsive during our stay! We loved the area, quiet surroundings and you cannot beat the sunrise view on the rooftop! Highly recommend this property.
Great place for a Scottsdale golf trip!
Where you'll be
Scottsdale, AZ, 85262, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

