Fountain Hills, AZ
Spacious 2 Bed/2 Bath Townhome w/Patios + Views
About the property
Spacious, well-appointed, centrally located in Fountain Hills and just a few miles to the Fountain Park, McDowell Mountain Park, golf, hiking and restaurants sits this 2 bedroom 2 bathroom townhome perfect for snowbirds, golfers and families looking to unwind in a cozy, light, bright, quiet abode. The fully stocked kitchen is ready for the in-home chef and amazing patios are perfect for morning coffee and happy hour. Come be our guest, enjoy the AZ sun & everything the area has to offer!
Town of Fountain Hills Permit #P-000131
Arizona TPT Tax License #21647692
Spacious, well-appointed, centrally located in Fountain Hills and just a few miles to the Fountain Park, McDowell Mountain Park, golf, hiking and restaurants sits this 2 bedroom 2 bathroom townhome perfect for snowbirds, golfers and families looking to unwind in a cozy, light, bright, quiet abode. The fully stocked kitchen is ready for the in-home chef and amazing patios are perfect for morning coffee and happy hour. Come be our guest, enjoy the AZ sun & everything the area has to offer!
Town of Fountain Hills Permit #P-000131
Arizona TPT Tax License #21647692
Spacious, well-appointed, centrally located in Fountain Hills and just a few miles to the Fountain Park, McDowell Mountain Park, golf, hiking and restaurants sits this 2 bedroom 2 bathroom townhome perfect for snowbirds, golfers and families looking to unwind in a cozy, light, bright, quiet abode. The fully stocked kitchen is ready for the in-home chef and amazing patios are perfect for morning coffee and happy hour. Come be our guest, enjoy the AZ sun & everything the area has to offer!
Town of Fountain Hills Permit #P-000131
Arizona TPT Tax License #21647692
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 11, 2026 | $129 | Available | 3 |
| Jun 12, 2026 | $129 | Available | 3 |
| Jun 13, 2026 | $129 | Available | 3 |
| Jun 14, 2026 | $129 | Available | 3 |
| Jun 15, 2026 | $129 | Available | 3 |
| Jun 16, 2026 | $129 | Available | 3 |
| Jun 17, 2026 | $129 | Available | 3 |
| Jun 18, 2026 | $129 | Available | 3 |
| Jun 19, 2026 | $129 | Available | 3 |
| Jun 20, 2026 | $129 | Available | 3 |
| Jun 21, 2026 | $129 | Available | 3 |
| Jun 22, 2026 | $129 | Available | 3 |
| Jun 23, 2026 | $129 | Available | 3 |
| Jun 24, 2026 | $129 | Available | 3 |
| Jun 25, 2026 | $129 | Available | 3 |
| Jun 26, 2026 | $129 | Available | 3 |
| Jun 27, 2026 | $129 | Available | 3 |
| Jun 28, 2026 | $129 | Available | 3 |
| Jun 29, 2026 | $129 | Available | 3 |
| Jun 30, 2026 | $129 | Available | 3 |
| Jul 1, 2026 | $129 | Available | 3 |
| Jul 2, 2026 | $129 | Available | 3 |
| Jul 3, 2026 | $129 | Available | 3 |
| Jul 4, 2026 | $129 | Available | 3 |
| Jul 5, 2026 | $129 | Available | 3 |
| Jul 6, 2026 | $129 | Available | 3 |
| Jul 7, 2026 | $129 | Available | 3 |
| Jul 8, 2026 | $129 | Available | 3 |
| Jul 9, 2026 | $129 | Available | 3 |
| Jul 10, 2026 | $129 | Available | 3 |
| Jul 11, 2026 | $129 | Available | 3 |
| Jul 12, 2026 | $129 | Available | 3 |
| Jul 13, 2026 | $129 | Available | 3 |
| Jul 14, 2026 | $129 | Available | 3 |
| Jul 15, 2026 | $129 | Available | 3 |
| Jul 16, 2026 | $129 | Available | 3 |
| Jul 17, 2026 | $129 | Available | 3 |
| Jul 18, 2026 | $129 | Available | 3 |
| Jul 19, 2026 | $129 | Available | 3 |
| Jul 20, 2026 | $129 | Available | 3 |
| Jul 21, 2026 | $129 | Available | 3 |
| Jul 22, 2026 | $129 | Available | 3 |
| Jul 23, 2026 | $129 | Available | 3 |
| Jul 24, 2026 | $129 | Available | 3 |
| Jul 25, 2026 | $129 | Available | 3 |
| Jul 26, 2026 | $129 | Available | 3 |
| Jul 27, 2026 | $129 | Available | 3 |
| Jul 28, 2026 | $129 | Available | 3 |
| Jul 29, 2026 | $129 | Available | 3 |
| Jul 30, 2026 | $129 | Available | 3 |
| Jul 31, 2026 | $129 | Available | 3 |
| Aug 1, 2026 | $129 | Available | 3 |
| Aug 2, 2026 | $129 | Available | 3 |
| Aug 3, 2026 | $129 | Available | 3 |
| Aug 4, 2026 | $129 | Available | 3 |
| Aug 5, 2026 | $129 | Available | 3 |
| Aug 6, 2026 | $129 | Available | 3 |
| Aug 7, 2026 | $129 | Available | 3 |
| Aug 8, 2026 | $129 | Available | 3 |
| Aug 9, 2026 | $129 | Available | 3 |
| Aug 10, 2026 | $129 | Available | 3 |
| Aug 11, 2026 | $129 | Available | 3 |
| Aug 12, 2026 | $129 | Available | 3 |
| Aug 13, 2026 | $129 | Available | 3 |
| Aug 14, 2026 | $129 | Available | 3 |
| Aug 15, 2026 | $129 | Available | 3 |
| Aug 16, 2026 | $129 | Available | 3 |
| Aug 17, 2026 | $129 | Available | 3 |
| Aug 18, 2026 | $129 | Available | 3 |
| Aug 19, 2026 | $129 | Available | 3 |
| Aug 20, 2026 | $129 | Available | 3 |
| Aug 21, 2026 | $129 | Available | 3 |
| Aug 22, 2026 | $129 | Available | 3 |
| Aug 23, 2026 | $129 | Available | 3 |
| Aug 24, 2026 | $129 | Available | 3 |
| Aug 25, 2026 | $129 | Available | 3 |
| Aug 26, 2026 | $129 | Available | 3 |
| Aug 27, 2026 | $129 | Available | 3 |
| Aug 28, 2026 | $129 | Available | 3 |
| Aug 29, 2026 | $129 | Available | 3 |
| Aug 30, 2026 | $129 | Available | 3 |
| Aug 31, 2026 | $129 | Available | 3 |
| Sep 1, 2026 | $129 | Available | 3 |
| Sep 2, 2026 | $129 | Available | 3 |
| Sep 3, 2026 | $129 | Available | 3 |
| Sep 4, 2026 | $129 | Available | 3 |
| Sep 5, 2026 | $129 | Available | 3 |
| Sep 6, 2026 | $129 | Available | 3 |
| Sep 7, 2026 | $129 | Available | 3 |
| Sep 8, 2026 | $129 | Available | 3 |
| Sep 9, 2026 | $129 | Available | 3 |
Amenities
5.0 · 6 reviews
Had an amazing stay at Joel’s home! The home is inviting, peaceful, and had everything I needed. Amazing views, plenty of space, and a quiet neighborhood. I loved the place so much I extended my stay by two days because I didn’t want to leave! Definitely recommend
Joel’s place was very nice! Super spacious and felt right at home! Would definitely stay here again.
very well appointed condo. it was unexpectedly hot weather for the time of year, and the AC with ceiling fans kept the space comfortable. Comfortable bed, tastefully decorated rooms throughout, ample space, and very well furnished. highly recommend.
Where you'll be
Fountain Hills, AZ, 85268, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

