Scottsdale, AZ
The Sunnyside in Scottsdale · Pickleball Paradise/Heart of Scottsdale
About the property
Located in the heart of Scottsdale beautifully remodeled and tastefully decorated awaits! The home features 4 bedrooms, an amazing kitchen with high end appliances and resort style backyard with pool (not heated), sport court (basketball/pickleball), wood pavilion with outdoor dining, grass area and large covered patio. The central location is close to the finest restaurants, world-class shopping and championship golf courses. Come be our guest and experience all that Scottsdale has to offer!
TPT Tax License #21482701
City of Scottsdale License #2043493
Located in the heart of Scottsdale beautifully remodeled and tastefully decorated awaits! The home features 4 bedrooms, an amazing kitchen with high end appliances and resort style backyard with pool (not heated), sport court (basketball/pickleball), wood pavilion with outdoor dining, grass area and large covered patio. The central location is close to the finest restaurants, world-class shopping and championship golf courses. Come be our guest and experience all that Scottsdale has to offer!
TPT Tax License #21482701
City of Scottsdale License #2043493
Located in the heart of Scottsdale beautifully remodeled and tastefully decorated awaits! The home features 4 bedrooms, an amazing kitchen with high end appliances and resort style backyard with pool (not heated), sport court (basketball/pickleball), wood pavilion with outdoor dining, grass area and large covered patio. The central location is close to the finest restaurants, world-class shopping and championship golf courses. Come be our guest and experience all that Scottsdale has to offer!
TPT Tax License #21482701
City of Scottsdale License #2043493
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 11, 2026 | $425 | Not Available | 7 |
| Jun 12, 2026 | $425 | Not Available | 7 |
| Jun 13, 2026 | $425 | Not Available | 7 |
| Jun 14, 2026 | $425 | Not Available | 7 |
| Jun 15, 2026 | $425 | Not Available | 7 |
| Jun 16, 2026 | $425 | Not Available | 7 |
| Jun 17, 2026 | $425 | Not Available | 7 |
| Jun 18, 2026 | $425 | Not Available | 7 |
| Jun 19, 2026 | $425 | Not Available | 7 |
| Jun 20, 2026 | $425 | Not Available | 7 |
| Jun 21, 2026 | $425 | Not Available | 7 |
| Jun 22, 2026 | $425 | Not Available | 7 |
| Jun 23, 2026 | $425 | Not Available | 7 |
| Jun 24, 2026 | $425 | Not Available | 7 |
| Jun 25, 2026 | $425 | Not Available | 7 |
| Jun 26, 2026 | $425 | Not Available | 7 |
| Jun 27, 2026 | $425 | Not Available | 7 |
| Jun 28, 2026 | $425 | Not Available | 7 |
| Jun 29, 2026 | $425 | Not Available | 7 |
| Jun 30, 2026 | $425 | Not Available | 7 |
| Jul 1, 2026 | $425 | Not Available | 7 |
| Jul 2, 2026 | $425 | Not Available | 7 |
| Jul 3, 2026 | $425 | Not Available | 7 |
| Jul 4, 2026 | $425 | Not Available | 7 |
| Jul 5, 2026 | $425 | Not Available | 7 |
| Jul 6, 2026 | $425 | Not Available | 7 |
| Jul 7, 2026 | $425 | Not Available | 7 |
| Jul 8, 2026 | $425 | Not Available | 7 |
| Jul 9, 2026 | $425 | Not Available | 7 |
| Jul 10, 2026 | $425 | Not Available | 7 |
| Jul 11, 2026 | $425 | Not Available | 7 |
| Jul 12, 2026 | $425 | Not Available | 7 |
| Jul 13, 2026 | $425 | Not Available | 7 |
| Jul 14, 2026 | $425 | Not Available | 7 |
| Jul 15, 2026 | $425 | Not Available | 7 |
| Jul 16, 2026 | $425 | Not Available | 7 |
| Jul 17, 2026 | $425 | Not Available | 7 |
| Jul 18, 2026 | $425 | Not Available | 7 |
| Jul 19, 2026 | $425 | Not Available | 7 |
| Jul 20, 2026 | $425 | Not Available | 7 |
| Jul 21, 2026 | $425 | Not Available | 7 |
| Jul 22, 2026 | $425 | Not Available | 7 |
| Jul 23, 2026 | $425 | Not Available | 7 |
| Jul 24, 2026 | $425 | Not Available | 7 |
| Jul 25, 2026 | $425 | Not Available | 7 |
| Jul 26, 2026 | $425 | Not Available | 7 |
| Jul 27, 2026 | $425 | Not Available | 7 |
| Jul 28, 2026 | $425 | Not Available | 7 |
| Jul 29, 2026 | $425 | Not Available | 7 |
| Jul 30, 2026 | $425 | Not Available | 7 |
| Jul 31, 2026 | $425 | Available | 7 |
| Aug 1, 2026 | $425 | Available | 7 |
| Aug 2, 2026 | $425 | Available | 7 |
| Aug 3, 2026 | $425 | Available | 7 |
| Aug 4, 2026 | $425 | Available | 7 |
| Aug 5, 2026 | $425 | Available | 7 |
| Aug 6, 2026 | $425 | Available | 7 |
| Aug 7, 2026 | $425 | Available | 7 |
| Aug 8, 2026 | $433 | Available | 7 |
| Aug 9, 2026 | $425 | Available | 7 |
| Aug 10, 2026 | $425 | Available | 7 |
| Aug 11, 2026 | $425 | Available | 7 |
| Aug 12, 2026 | $425 | Available | 7 |
| Aug 13, 2026 | $425 | Available | 7 |
| Aug 14, 2026 | $425 | Available | 7 |
| Aug 15, 2026 | $425 | Available | 7 |
| Aug 16, 2026 | $425 | Available | 7 |
| Aug 17, 2026 | $425 | Available | 7 |
| Aug 18, 2026 | $425 | Available | 7 |
| Aug 19, 2026 | $425 | Available | 7 |
| Aug 20, 2026 | $425 | Available | 7 |
| Aug 21, 2026 | $468 | Available | 7 |
| Aug 22, 2026 | $474 | Available | 7 |
| Aug 23, 2026 | $430 | Available | 7 |
| Aug 24, 2026 | $425 | Available | 7 |
| Aug 25, 2026 | $425 | Available | 7 |
| Aug 26, 2026 | $425 | Available | 7 |
| Aug 27, 2026 | $425 | Available | 7 |
| Aug 28, 2026 | $425 | Available | 7 |
| Aug 29, 2026 | $425 | Available | 7 |
| Aug 30, 2026 | $425 | Available | 7 |
| Aug 31, 2026 | $425 | Available | 7 |
| Sep 1, 2026 | $425 | Available | 7 |
| Sep 2, 2026 | $425 | Available | 7 |
| Sep 3, 2026 | $425 | Available | 7 |
| Sep 4, 2026 | $508 | Available | 7 |
| Sep 5, 2026 | $499 | Available | 7 |
| Sep 6, 2026 | $493 | Available | 7 |
| Sep 7, 2026 | $425 | Available | 7 |
| Sep 8, 2026 | $425 | Available | 7 |
| Sep 9, 2026 | $425 | Available | 7 |
Amenities
5.0 · 5 reviews
We had a fantastic stay at Joel's property. The location is perfect, with numerous golf courses nearby, as well as restaurants and shopping options. There's plenty of space for working, and the backyard is simply amazing. We had a great time playing pickleball and especially enjoyed the well-lit court in the evening. The neighborhood is also very quiet, making it a peaceful and relaxing experience.
This home is magical and everything that we needed. The hosts took care of everything immediately and answered our questions quickly. Looking forward to staying here again!
We loved every minute of our stay in this gorgeous home. It's very spacious, really loved the master bed and bathroom. The home and backyard are actually more spacious than they appear on the pictures. The entire property was very clean. The backyard is truly amazing, with a lovely deep pool. Really felt like we had our own private 5 star resort for the entire week. Location is excellent with plenty of restaurants/shopping nearby, basically just around the corner. The hosts are very responsive. All of our questions were answered within minutes.
Where you'll be
Scottsdale, AZ, 85260, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

