# The Sunnyside in Scottsdale · Pickleball Paradise/Heart of Scottsdale – 4 Bedroom Vacation Rental in Scottsdale, AZ | Apricate Rentals LLC

Located in the heart of Scottsdale beautifully remodeled and tastefully decorated awaits!  The home features 4 bedrooms, an amazing kitchen with high end appliances and resort style backyard with pool (not heated), sport court (basketball/pickleball), wood pavilion with outdoor dining, grass area and large covered patio.  The central location is close to the finest restaurants, world-class shopping and championship golf courses.  Come be our guest and experience all that Scottsdale has to offer!

TPT Tax License #21482701
City of Scottsdale License #2043493

**Property URL**: https://www.apricaterentals.com/property/669373714353098131/the-sunnyside-in-scottsdale-pickleball-paradiseheart-of-scottsdale
**Markdown URL**: https://www.apricaterentals.com/property/669373714353098131/the-sunnyside-in-scottsdale-pickleball-paradiseheart-of-scottsdale.md

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 4 bedrooms
- **Bathrooms**: 3
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $425 - $518 (before taxes and fees)
- **Next Available**: Jul 31, 2026
- **Available Days**: 43 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 13, 2026: $425 (Not Available) (7 night min)
  - Jun 14, 2026: $425 (Not Available) (7 night min)
  - Jun 15, 2026: $425 (Not Available) (7 night min)
  - Jun 16, 2026: $425 (Not Available) (7 night min)
  - Jun 17, 2026: $425 (Not Available) (7 night min)
  - Jun 18, 2026: $425 (Not Available) (7 night min)
  - Jun 19, 2026: $425 (Not Available) (7 night min)
  - Jun 20, 2026: $425 (Not Available) (7 night min)
  - Jun 21, 2026: $425 (Not Available) (7 night min)
  - Jun 22, 2026: $425 (Not Available) (7 night min)
  - Jun 23, 2026: $425 (Not Available) (7 night min)
  - Jun 24, 2026: $425 (Not Available) (7 night min)
  - Jun 25, 2026: $425 (Not Available) (7 night min)
  - Jun 26, 2026: $425 (Not Available) (7 night min)
  - Jun 27, 2026: $425 (Not Available) (7 night min)
  - Jun 28, 2026: $425 (Not Available) (7 night min)
  - Jun 29, 2026: $425 (Not Available) (7 night min)
  - Jun 30, 2026: $425 (Not Available) (7 night min)
  - Jul 1, 2026: $425 (Not Available) (7 night min)
  - Jul 2, 2026: $425 (Not Available) (7 night min)
  - Jul 3, 2026: $425 (Not Available) (7 night min)
  - Jul 4, 2026: $425 (Not Available) (7 night min)
  - Jul 5, 2026: $425 (Not Available) (7 night min)
  - Jul 6, 2026: $425 (Not Available) (7 night min)
  - Jul 7, 2026: $425 (Not Available) (7 night min)
  - Jul 8, 2026: $425 (Not Available) (7 night min)
  - Jul 9, 2026: $425 (Not Available) (7 night min)
  - Jul 10, 2026: $425 (Not Available) (7 night min)
  - Jul 11, 2026: $425 (Not Available) (7 night min)
  - Jul 12, 2026: $425 (Not Available) (7 night min)
  - Jul 13, 2026: $425 (Not Available) (7 night min)
  - Jul 14, 2026: $425 (Not Available) (7 night min)
  - Jul 15, 2026: $425 (Not Available) (7 night min)
  - Jul 16, 2026: $425 (Not Available) (7 night min)
  - Jul 17, 2026: $425 (Not Available) (7 night min)
  - Jul 18, 2026: $425 (Not Available) (7 night min)
  - Jul 19, 2026: $425 (Not Available) (7 night min)
  - Jul 20, 2026: $425 (Not Available) (7 night min)
  - Jul 21, 2026: $425 (Not Available) (7 night min)
  - Jul 22, 2026: $425 (Not Available) (7 night min)
  - Jul 23, 2026: $425 (Not Available) (7 night min)
  - Jul 24, 2026: $425 (Not Available) (7 night min)
  - Jul 25, 2026: $425 (Not Available) (7 night min)
  - Jul 26, 2026: $425 (Not Available) (7 night min)
  - Jul 27, 2026: $425 (Not Available) (7 night min)
  - Jul 28, 2026: $425 (Not Available) (7 night min)
  - Jul 29, 2026: $425 (Not Available) (7 night min)
  - Jul 30, 2026: $425 (Not Available) (7 night min)
  - Jul 31, 2026: $426 (Available) (7 night min)
  - Aug 1, 2026: $427 (Available) (7 night min)
  - Aug 2, 2026: $425 (Available) (7 night min)
  - Aug 3, 2026: $425 (Available) (7 night min)
  - Aug 4, 2026: $425 (Available) (7 night min)
  - Aug 5, 2026: $425 (Available) (7 night min)
  - Aug 6, 2026: $425 (Available) (7 night min)
  - Aug 7, 2026: $429 (Available) (7 night min)
  - Aug 8, 2026: $437 (Available) (7 night min)
  - Aug 9, 2026: $425 (Available) (7 night min)
  - Aug 10, 2026: $425 (Available) (7 night min)
  - Aug 11, 2026: $425 (Available) (7 night min)
  - Aug 12, 2026: $425 (Available) (7 night min)
  - Aug 13, 2026: $425 (Available) (7 night min)
  - Aug 14, 2026: $425 (Available) (7 night min)
  - Aug 15, 2026: $425 (Available) (7 night min)
  - Aug 16, 2026: $425 (Available) (7 night min)
  - Aug 17, 2026: $425 (Available) (7 night min)
  - Aug 18, 2026: $425 (Available) (7 night min)
  - Aug 19, 2026: $425 (Available) (7 night min)
  - Aug 20, 2026: $425 (Available) (7 night min)
  - Aug 21, 2026: $461 (Available) (7 night min)
  - Aug 22, 2026: $467 (Available) (7 night min)
  - Aug 23, 2026: $425 (Available) (7 night min)
  - Aug 24, 2026: $425 (Available) (7 night min)
  - Aug 25, 2026: $425 (Available) (7 night min)
  - Aug 26, 2026: $425 (Available) (7 night min)
  - Aug 27, 2026: $425 (Available) (7 night min)
  - Aug 28, 2026: $425 (Available) (7 night min)
  - Aug 29, 2026: $425 (Available) (7 night min)
  - Aug 30, 2026: $425 (Available) (7 night min)
  - Aug 31, 2026: $425 (Available) (7 night min)
  - Sep 1, 2026: $425 (Available) (7 night min)
  - Sep 2, 2026: $425 (Available) (7 night min)
  - Sep 3, 2026: $425 (Available) (7 night min)
  - Sep 4, 2026: $518 (Available) (7 night min)
  - Sep 5, 2026: $508 (Available) (7 night min)
  - Sep 6, 2026: $494 (Available) (7 night min)
  - Sep 7, 2026: $425 (Available) (7 night min)
  - Sep 8, 2026: $425 (Available) (7 night min)
  - Sep 9, 2026: $425 (Available) (7 night min)
  - Sep 10, 2026: $425 (Available) (7 night min)
  - Sep 11, 2026: $425 (Available) (7 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Scottsdale, AZ, US
- **Postal Code**: 85260
- **Coordinates**: 33.5944801, -111.9197849
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


### Bedroom 3


### Bedroom 4


## Amenities
- POOL_OUTDOOR
- FIRE_PIT
- FIRE_PLACE
- WIFI
- KITCHEN
- SMOKE_DETECTOR
- DEDICATED_WORKSPACE
- TV
- BBQ_UTENSILS
- AIR_CONDITIONING
- WASHER
- CARBON_MONOXIDE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- SMOKE_DETECTOR
- POOL_OUTDOOR
- KITCHEN
- FIRE_PLACE
- TV
- DEDICATED_WORKSPACE
- BBQ_UTENSILS

## Reviews
This property has 5 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Ke**: "We had a fantastic stay at Joel's property. The location is perfect, with numerous golf courses nearby, as well as restaurants and shopping options. There's plenty of space for working, and the backyard is simply amazing. We had a great time playing pickleball and especially enjoyed the well-lit court in the evening. The neighborhood is also very quiet, making it a peaceful and relaxing experience." (10/5)
- **Adlin**: "This home is magical and everything that we needed. The hosts took care of everything immediately and answered our questions quickly. Looking forward to staying here again!" (10/5)
- **Ronald**: "We loved every minute of our stay in this gorgeous home. It's very spacious, really loved the master bed and bathroom. The home and backyard are actually more spacious than they appear on the pictures. The entire property was very clean. The backyard is truly amazing, with a lovely deep pool. Really felt like we had our own private 5 star resort for the entire week. Location is excellent with plenty of restaurants/shopping nearby, basically just around the corner. The hosts are very responsive. All of our questions were answered within minutes." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Apricate Rentals LLC app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 669373714353098131
- **Property Slug**: the-sunnyside-in-scottsdale-pickleball-paradiseheart-of-scottsdale

## Booking Information
For more information and to book this property, visit:
https://www.apricaterentals.com/property/669373714353098131/the-sunnyside-in-scottsdale-pickleball-paradiseheart-of-scottsdale

Or contact Apricate Rentals LLC customer service for assistance.

---

*Last modified: Jun 13, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
